Active
This fantastic new construction project by Whale Beach Builders is located in the quiet south end of Ocean City. The first floor unit with 5 bedrooms and 3 baths will offer all the top end amenities you’d expect from this premier builder, such as Cortex flooring, a beautiful kitchen featuring stainless steel appliances, granite counters, and tile baths, all on a big 40 x 115 ft. lot Just three blocks from the beach, and within biking or walking distance to Corson’s Inlet State Park, you’ll have convenient access to all the south end restaurants, ice cream, mini golf and playgrounds. Hop on the jitney for a trip to the boardwalk or downtown Asbury Ave. The second floor unit is also available for $1,695,000.
Price: | $$1,495,000 |
Address: | 5533 Simpson Ave |
City: | Ocean City |
County: | Cape May |
State: | New Jersey |
MLS: | 586235 |
Bedrooms: | 5 |
Bathrooms: | 3 |
age: | 0 to 1 Year |
area: | Ocean City/Southend |
pets: | Yes |
rooms: | 11 |
style: | Duplex |
water: | Public Water |
garage: | Attached Garage, One Car |
unitNum: | 1st Floor |
fipsCode: | 34009 |
location: | See Remarks |
saleRent: | For Sale |
auctionYN: | no |
condoName: | NONE |
fireplace: | Built-In, Gas Log, Living Room |
otherRooms: | Dining Area, Great Room, Laundry/Utility Room |
possession: | At Closing |
unitFeatures: | Fireplace(s), Kitchen Center Island, Master Bath, Pets Allowed |
unitLocation: | First Floor |
sidinGExterior: | Vinyl |
airConditioning: | Ceiling Fan(s), Central |
newConstruction: | Yes |
parkingExterior: | One Car |
numOfLevelsInUnit: | 1 |
statusCategoryMls: | Active |
commonAreaFeatures: | Outside Shower |
numOfStoriesInBldg: | 3 |
approvedShortSaleYN: | N/A |
bankOwnedForeclosure: | no |
Location Map
Please sign up for a Listing Manager account below to inquire about this listing